Water Utility Consumption

Water Provider: City of Pearland

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting Electricity, Water, & Natural Gas Consumption
February 2024 $1,461.49 ~499
March 2024 $1,175.37 ~229
April 2024 $1,213.95 ~276
May 2024 $1,246.68 ~311
June 2024 $1,394.74 ~450
July 2024 $1,386.46 ~441
August 2024 $1,450.72 ~532
September 2024 $1,948.44 ~933
October 2024 $1,545.44 ~557
November 2024 $1,697.50 ~565
December 2024 $1,555.82 ~527
Janaury 2025 $1,512.44 ~522
Verified by ExactMetrics