Water Utility Consumption

Water Provider: City of Pearland

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting Electricity, Water, & Natural Gas Consumption
November 2023 $1,627.81 ~729
December 2023 $3,004.80 ~2,731
January 2024 $1,817.06 ~1,099
February 2024 $1,461.49 ~499
March 2024 $1,175.37 ~229
April 2024 $1,213.95 ~276
May 2024 $1,246.68 ~311
June 2024 $1,394.74 ~450
July 2024 $1,386.46 ~441
August 2024 $1,450.72 ~532
September 2024 $1,948.44 ~933
Verified by ExactMetrics