Water Utility Consumption

Water Provider: City of Pearland

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting Electricity, Water, & Natural Gas Consumption
October 2024 $1,545.44 ~557
November 2024 $1,697.50 ~565
December 2024 $1,555.82 ~527
Janaury 2025 $1,512.44 ~522
February 2025 $1,658.83 ~529
March 2025 $1,367.39 ~287
April 2025 $1,422.13 ~352
May 2025 $1,528.43 ~496
June 2025 $1,643.90 ~638
July 2025 $1,746.46 ~700
August 2025 $1,963.75 ~911
September 2025 $1,882.70 ~757
Verified by ExactMetrics