Natural Gas Utility Consumption

Natural Gas Provider: Center Point

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting Electricity, Water, & Natural Gas Consumption
July 2025 $38.88 ~0
August 2025 $38.88 ~0
September 2025 $38.88 ~0
October 2025 $38.88 ~0
November 2025 $42.57 ~4
December 2025 $38.51 ~0
January 2026 $52.44 ~14
February 2026 $38.51 ~0
March 2026 $39.59 ~0
April 2026 $38.51 ~0
May 2026 $42.52 ~0
June 2026 $42.58 ~0
Verified by ExactMetrics