News

Electricity Utility Consumption

Electricity Provider: Reliant Energy

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting of Electricity, Water & Natural Gas Consumption
August 2025 $3,073.43 ~23,998
September 2025 $2,991.62 ~22,864
October 2025 $2,845.48 ~20,525
November 2025 $2,351.81 ~17,470
December 2025 $2,478.73 ~16,233
Janaury 2026 2,330.65 ~16,718
February 2026 $2,781.32 ~17,414
March 2026 $2,353.97 ~15,509
April 2026 $2,297.13 ~16,251
May 2026 $1,808.37 ~12,567
June 2026 $3,848.04 ~27,376
July 2026 $3,263.76 ~19,810
Verified by ExactMetrics