Utility Consumption - Electricity

Section 8 Subtitle F, Title 10, Government Code

Sec. 2264 Required Publication & Reporting by Government Entities

Sec. 2264.001 Recording & Reporting of Electricity, Water & Natural Gas Consumption

  City of Pearland   Center Point   Reliant Energy
Electricity Provider Service Period Cost Electricity Usage
RELIANT ENERGY
September 2014 $2,434.78 ~21,274
October 2014 $2,195.18 ~18,132
November 2014 $1,887.08 ~15,112
December 2014 $2,285.56 ~17,836
January 2015 $2,076.28 ~17,597
February 2015 $2,078.54 ~16,616
March 2015 $2,068.68 ~15,979
April 2015 $2,028.18 ~15,269
May 2015 $2,900.53 ~25,333
June 2015 $2,603.79 ~22,155
July 2015 $2,815.61 ~24,383
August 2015 $2,614.98 ~22,274

* Includes New Shop & Whse.