Day: <span>October 1, 2018</span>

Mary’s Creek @ Independence Park

This project has been completed

Due to devastating damage from Hurricane Harvey the Brazoria Drainage District No. 4 began channel  improvements on Mary’s Creek in the Independence Park area. The first phase of improvements were from John Lizer Road to Liberty Drive near the old park entrance.

Once this section is complete work will continue on to other sections of the Creek. This project is necessary to stabilize the severely eroded banks of the channel and improve the conveyance of storm water during future flood events.

 

Natural Gas Utility Consumption

Natural Gas Provider: Center Point

April 2023 $27.00 ~0
May 2023 $25.97 ~0
June 2023 $29.09 ~0
July 2023 $29.09 ~0
August 2023 $29.09 ~0
September 2023 $29.09 ~0
October 2023 $29.09 ~0
November 2023 $29.96 ~1
December 2023 $29.09 ~1
January 2024 $46.93 ~21
February 2024 $37.89 ~11
March 2024 $29.09 ~0

Water Utility Consumption

Water Provider: City of Pearland

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting Electricity, Water, & Natural Gas Consumption
April 2023 $1,195.59 ~504
May 2023 $1,895.81 ~1,176
June 2023 $2,111.51 ~1,436
July/August 2023 $1,928.79 ~1,158
September 2023 $1,851.64 ~1,018
October 2023 $1,743.15 ~891
November 2023 $1,627.81 ~729
December 2023 $3,004.80 ~2,731
January 2024 $1,817.06 ~1,099
February 2024 $1,461.49 ~499
March 2024 $1,175.37 ~229
Verified by ExactMetrics